



MILINA.
FIND YOUR BUS
KTEL BUS TIMETABLE
| TIMETABLE BUS KTEL (valid until 20 June 2010) | |||||||
| BUSSCHEDULE VOLOS TO MILINA | |||||||
| Daily at 04:30 - 10:15 - 12:30 - 14:30 - 16:30 | |||||||
| Saturday at 05:45 - 10:15 - 12:30 - 16:30 | |||||||
| Sunday at 10:15 - 14:30 - 16:30 | |||||||
| BUSSCHEDULE MILINA TO VOLOS | |||||||
| Daily at 07:30 - 14:45 - 16:15 - 18:00 - 19:30 | |||||||
| Saturday at 09:00 - 14:45 - 16:15 - 19:15 | |||||||
| Sunday at 16:00 - 18:00 - 19:15 | |||||||
| Valid from 11/09/2009 until 20/06/2010 | |||||||
| TIMETABLE BUS VOLOS - ATHENS | |||||||
| Departure from Athens station to Volos | Departure from Volos to Athens station | ||||||
| 6:30* | 08:00 | 09:30 | 11:00 | 5:00* | 07:00 | 09:00 | 10:30 |
| 12:00 | 13:30 | 15:00 | 16:00 | 12:00 | 13:30 | 15:00 | 16:00 |
| 17:00 | 18:30 | 20:00 | 22:00 | 17:00 | 18:30 | 21:00 | 01:00 |
| * Sunday: no bus at 06.30 | * Sunday: no bus at 05.00 | ||||||
| TIMETABLE BUS VOLOS - THESSALONIKI | ||||||||
| Departure from Thessaloniki station to Volos | Departure from Volos to Thessaloniki station | |||||||
| 7:00* | 09:00 | 11:00 | 13:00 | 4:30* | 06:00 | 08:00 | 10:00 | |
| 15:15 | 17:00 | 19:15 | 21:15 | 12:15 | 14:00 | 16:15 | 18:15 | |
| 23:00 | 20:30 | |||||||
| *Sunday: no bus at 07.00 | *Sunday: no bus at 4.30 | |||||||
Visitors:


